Daily Worship
Prayer Times
Begins and Jama'at times for each of the five daily prayers.
Live Time
23:33:12
Saturday, 7 November 2026 28 Jumada I 1448 AH
Next Jama'at
Fajr · tomorrow
07:26:47
Jama'at at 7:00 AM
FajrالفجرNext
Begins
5:32 AM
Jama'at
7:00 AM
Sunriseالشروق
Begins
7:31 AM
Dhuhrالظهر
Begins
12:07 PM
Jama'at
1:00 PM
Asrالعصر
Begins
2:34 PM
Jama'at
2:45 PM
Maghribالمغرب
Begins
4:32 PM
Jama'at
4:35 PM
Ishaالعشاء
Begins
6:33 PM
Jama'at
7:30 PM
Next Prayer
07:26:47until Fajr Jama'at
Next Jama'at: Fajr (tomorrow)
7:00 AM
Begins at 5:34 AM
Prayer Alerts
Get a gentle reminder before each prayer. Your permission is always required — nothing is sent without it.
Notifications are blocked in your browser settings. Please enable them to receive prayer alerts.
Monthly Timetable
Begins (B) and Jama'at (J) times for each day.
November
2026
| Prayer | 7 Sat | 8 Sun | 9 Mon | 10 Tue | 11 Wed | 12 Thu | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | 27 Fri | 28 Sat | 29 Sun | 30 Mon | 1 Sun | 2 Mon | 3 Tue | 4 Wed | 5 Thu | 6 Fri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr B | 5:32 AM | 5:34 AM | 5:35 AM | 5:37 AM | 5:39 AM | 5:41 AM | 5:42 AM | 5:44 AM | 5:46 AM | 5:47 AM | 5:49 AM | 5:51 AM | 5:52 AM | 5:54 AM | 5:55 AM | 5:57 AM | 5:58 AM | 6 AM | 6:01 AM | 6:03 AM | 6:04 AM | 6:06 AM | 6:07 AM | 6:08 AM | 5:21 AM | 5:23 AM | 5:25 AM | 5:27 AM | 5:28 AM | 5:30 AM |
| Fajr J | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 7 AM | 6:45 AM | 6:45 AM | 6:45 AM | 6:45 AM | 6:45 AM | 6:45 AM |
| Sunrise | 7:31 AM | 7:33 AM | 7:35 AM | 7:37 AM | 7:39 AM | 7:41 AM | 7:43 AM | 7:45 AM | 7:47 AM | 7:49 AM | 7:51 AM | 7:53 AM | 7:55 AM | 7:57 AM | 7:59 AM | 8:01 AM | 8:03 AM | 8:05 AM | 8:07 AM | 8:09 AM | 8:10 AM | 8:12 AM | 8:14 AM | 8:16 AM | 7:18 AM | 7:20 AM | 7:23 AM | 7:25 AM | 7:27 AM | 7:29 AM |
| Dhuhr B | 12:07 PM | 12:07 PM | 12:07 PM | 12:07 PM | 12:07 PM | 12:07 PM | — | 12:07 PM | 12:08 PM | 12:08 PM | 12:08 PM | 12:08 PM | 12:08 PM | — | 12:09 PM | 12:09 PM | 12:09 PM | 12:10 PM | 12:10 PM | 12:10 PM | — | 12:11 PM | 12:11 PM | 12:12 PM | 12:07 PM | 12:07 PM | 12:07 PM | 12:07 PM | 12:07 PM | — |
| Dhuhr J | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | — | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | — | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | — | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | 1 PM | — |
| Asr B | 2:34 PM | 2:32 PM | 2:30 PM | 2:28 PM | 2:26 PM | 2:25 PM | 2:23 PM | 2:22 PM | 2:20 PM | 2:18 PM | 2:17 PM | 2:15 PM | 2:14 PM | 2:13 PM | 2:11 PM | 2:10 PM | 2:09 PM | 2:08 PM | 2:07 PM | 2:06 PM | 2:04 PM | 2:04 PM | 2:03 PM | 2:02 PM | 2:45 PM | 2:43 PM | 2:41 PM | 2:39 PM | 2:37 PM | 2:35 PM |
| Asr J | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:45 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 2:30 PM | 3:15 PM | 3:15 PM | 3:15 PM | 3:15 PM | 2:45 PM | 2:45 PM |
| Maghrib B | 4:32 PM | 4:30 PM | 4:28 PM | 4:26 PM | 4:24 PM | 4:22 PM | 4:20 PM | 4:19 PM | 4:17 PM | 4:15 PM | 4:14 PM | 4:12 PM | 4:11 PM | 4:09 PM | 4:08 PM | 4:06 PM | 4:05 PM | 4:04 PM | 4:02 PM | 4:01 PM | 4 PM | 3:59 PM | 3:58 PM | 3:57 PM | 4:44 PM | 4:42 PM | 4:40 PM | 4:38 PM | 4:36 PM | 4:34 PM |
| Maghrib J | 4:35 PM | 4:33 PM | 4:31 PM | 4:29 PM | 4:27 PM | 4:25 PM | 4:23 PM | 4:22 PM | 4:20 PM | 4:18 PM | 4:17 PM | 4:15 PM | 4:14 PM | 4:12 PM | 4:11 PM | 4:09 PM | 4:08 PM | 4:07 PM | 4:05 PM | 4:04 PM | 4:03 PM | 4:02 PM | 4:01 PM | 4 PM | 4:47 PM | 4:45 PM | 4:43 PM | 4:41 PM | 4:39 PM | 4:37 PM |
| Isha B | 6:33 PM | 6:32 PM | 6:30 PM | 6:29 PM | 6:27 PM | 6:26 PM | 6:24 PM | 6:23 PM | 6:22 PM | 6:20 PM | 6:19 PM | 6:18 PM | 6:17 PM | 6:16 PM | 6:15 PM | 6:14 PM | 6:13 PM | 6:12 PM | 6:11 PM | 6:10 PM | 6:09 PM | 6:08 PM | 6:08 PM | 6:07 PM | 6:44 PM | 6:42 PM | 6:40 PM | 6:39 PM | 6:37 PM | 6:35 PM |
| Isha J | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM | 7:30 PM |
Times shown are published by the Masjid. Manual times always override any calculated schedule.


