Skip to content
Daily Worship

Prayer Times

Begins and Jama'at times for each of the five daily prayers.

Live Time
23:33:12
Saturday, 7 November 2026 28 Jumada I 1448 AH
Next Jama'at
Fajr · tomorrow
07:26:47
Jama'at at 7:00 AM
FajrالفجرNext
Begins
5:32 AM
Jama'at
7:00 AM
Sunriseالشروق
Begins
7:31 AM
Dhuhrالظهر
Begins
12:07 PM
Jama'at
1:00 PM
Asrالعصر
Begins
2:34 PM
Jama'at
2:45 PM
Maghribالمغرب
Begins
4:32 PM
Jama'at
4:35 PM
Ishaالعشاء
Begins
6:33 PM
Jama'at
7:30 PM

Next Prayer

07:26:47until Fajr Jama'at

Next Jama'at: Fajr (tomorrow)

7:00 AM

Begins at 5:34 AM

Qibla Finder

Prayer Alerts

Get a gentle reminder before each prayer. Your permission is always required — nothing is sent without it.

Notifications are blocked in your browser settings. Please enable them to receive prayer alerts.

Monthly Timetable

Begins (B) and Jama'at (J) times for each day.

November
2026
Prayer
7
Sat
8
Sun
9
Mon
10
Tue
11
Wed
12
Thu
13
Fri
14
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
Sat
22
Sun
23
Mon
24
Tue
25
Wed
26
Thu
27
Fri
28
Sat
29
Sun
30
Mon
1
Sun
2
Mon
3
Tue
4
Wed
5
Thu
6
Fri
Fajr B5:32 AM5:34 AM5:35 AM5:37 AM5:39 AM5:41 AM5:42 AM5:44 AM5:46 AM5:47 AM5:49 AM5:51 AM5:52 AM5:54 AM5:55 AM5:57 AM5:58 AM6 AM6:01 AM6:03 AM6:04 AM6:06 AM6:07 AM6:08 AM5:21 AM5:23 AM5:25 AM5:27 AM5:28 AM5:30 AM
Fajr J7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM7 AM6:45 AM6:45 AM6:45 AM6:45 AM6:45 AM6:45 AM
Sunrise7:31 AM7:33 AM7:35 AM7:37 AM7:39 AM7:41 AM7:43 AM7:45 AM7:47 AM7:49 AM7:51 AM7:53 AM7:55 AM7:57 AM7:59 AM8:01 AM8:03 AM8:05 AM8:07 AM8:09 AM8:10 AM8:12 AM8:14 AM8:16 AM7:18 AM7:20 AM7:23 AM7:25 AM7:27 AM7:29 AM
Dhuhr B12:07 PM12:07 PM12:07 PM12:07 PM12:07 PM12:07 PM—12:07 PM12:08 PM12:08 PM12:08 PM12:08 PM12:08 PM—12:09 PM12:09 PM12:09 PM12:10 PM12:10 PM12:10 PM—12:11 PM12:11 PM12:12 PM12:07 PM12:07 PM12:07 PM12:07 PM12:07 PM—
Dhuhr J1 PM1 PM1 PM1 PM1 PM1 PM—1 PM1 PM1 PM1 PM1 PM1 PM—1 PM1 PM1 PM1 PM1 PM1 PM—1 PM1 PM1 PM1 PM1 PM1 PM1 PM1 PM—
Asr B2:34 PM2:32 PM2:30 PM2:28 PM2:26 PM2:25 PM2:23 PM2:22 PM2:20 PM2:18 PM2:17 PM2:15 PM2:14 PM2:13 PM2:11 PM2:10 PM2:09 PM2:08 PM2:07 PM2:06 PM2:04 PM2:04 PM2:03 PM2:02 PM2:45 PM2:43 PM2:41 PM2:39 PM2:37 PM2:35 PM
Asr J2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM2:45 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM2:30 PM3:15 PM3:15 PM3:15 PM3:15 PM2:45 PM2:45 PM
Maghrib B4:32 PM4:30 PM4:28 PM4:26 PM4:24 PM4:22 PM4:20 PM4:19 PM4:17 PM4:15 PM4:14 PM4:12 PM4:11 PM4:09 PM4:08 PM4:06 PM4:05 PM4:04 PM4:02 PM4:01 PM4 PM3:59 PM3:58 PM3:57 PM4:44 PM4:42 PM4:40 PM4:38 PM4:36 PM4:34 PM
Maghrib J4:35 PM4:33 PM4:31 PM4:29 PM4:27 PM4:25 PM4:23 PM4:22 PM4:20 PM4:18 PM4:17 PM4:15 PM4:14 PM4:12 PM4:11 PM4:09 PM4:08 PM4:07 PM4:05 PM4:04 PM4:03 PM4:02 PM4:01 PM4 PM4:47 PM4:45 PM4:43 PM4:41 PM4:39 PM4:37 PM
Isha B6:33 PM6:32 PM6:30 PM6:29 PM6:27 PM6:26 PM6:24 PM6:23 PM6:22 PM6:20 PM6:19 PM6:18 PM6:17 PM6:16 PM6:15 PM6:14 PM6:13 PM6:12 PM6:11 PM6:10 PM6:09 PM6:08 PM6:08 PM6:07 PM6:44 PM6:42 PM6:40 PM6:39 PM6:37 PM6:35 PM
Isha J7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM7:30 PM

Times shown are published by the Masjid. Manual times always override any calculated schedule.

Ibrahim Masjid emblem
IBRAHIM
MASJID

A sanctuary of faith, learning and community — serving the Ummah with devotion, knowledge and compassion.

Contact

  • 425 Paisley Road West , Glasgow , G51 1PZ
  • 0141 427 2152
  • Open daily for all prayers. See prayer times for the daily schedule.

Support the Masjid

Your generosity sustains the house of Allah. Contribute Lillah, Sadaqah or Zakat.

Donate Now

© 2026 Ibrahim Masjid. All rights reserved.

Admin

إِنَّمَا يَعْمُرُ مَسَاجِدَ اللَّهِ